Model MAK CD
MAK CD 3/1,2 | MAK CD 4/1,2 | MAK CD 5/1,2 | MAK CD 6/1,2 | |
|---|---|---|---|---|
Useful width (mm) | 1200 | |||
Blade length (mm) | 3000 | 4000 | 5000 | 6000 |
Power (kW) | 7,5 | 15 | ||
Useful screening area (m²) | 3,6 | 4,8 | 6 | 7,2 |
MAK CD 3/1,6 | MAK CD 4/1,6 | MAK CD 5/1,6 | MAK CD 6/1,6 | |
|---|---|---|---|---|
Useful width (mm) | 1600 | |||
Blade length (mm) | 3000 | 4000 | 5000 | 6000 |
Power (kW) | 7,5 | 15 | ||
Useful screening area (m²) | 4,8 | 6,4 | 8 | 9,6 |
Recycling engineering, roll bending systems and lifting equipment. We design and manufacture in Viseu since 1987.
Para lhe proporcionar a melhor experiência, usamos tecnologias como cookies para guardar e/ou aceder a informação do dispositivo. O consentimento permite-nos processar dados como o comportamento de navegação ou identificadores únicos neste site. Não consentir, ou retirar o consentimento, pode afetar algumas funcionalidades.