Using a sophisticated and powerful hydraulic system, the 4-Roll Hydraulic Bending Machine is characterized by great safety and precision in the bending process. With the clamping pressure between the lower and upper roll, the plate is constantly supported, especially during the complex pre-bending operation. The symmetrical arrangement of the side rolls enables pre-bending on both sides without removing the sheet. The bending operation is made with correct positioning of the side rolls to create the proper radius.
High precision, intensive work regime
High precision, very intensive work regime
Capacity for thickness from 0,5 mm up to 150 mm and sheet width from 500 mm up to 6.000 mm.
Useful Width (mm) | Thickness Capacities 5 x ø Top Roll Bending | Prebending (mm) | Thickness Capacities 3 x ø Top Rol Bending | Prebending (mm) | Thickness Capacities 1,2 x ø Top Roll Bending | Prebending (mm) | ø Top Roll (mm) | ø Side Rolls (mm) | Power (kW) | Weight (Kg) | Dimensions LxWxH (mm) | |
---|---|---|---|---|---|---|---|---|---|
MCH 4R 20-150 | 2050 | 8 | 6 | 7 | 5 | 6 | 4 | 150 | 130 | 8,5 | 3.480 | 4.000×1.300×1.190 |
MCH 4R 20-180 | 2050 | 10 | 8 | 9 | 7 | 8 | 6 | 180 | 160 | 9,5 | 4.050 | 4.00×1.430×1.255 |
MCH 4R 20-200 | 2050 | 12 | 10 | 11 | 9 | 10 | 8 | 200 | 180 | 11,5 | 5.000 | 4.000×1.450×1.260 |
MCH 4R 20-230 | 2050 | 14 | 12 | 13 | 11 | 12 | 10 | 230 | 200 | 14,7 | 7.950 | 4.000×1.490×1.380 |
MCH 4R 20-260 | 2050 | 20 | 16 | 18 | 14 | 16 | 12 | 260 | 220 | 20,5 | 10.300 | 4.380×1.900×1.460 |
MCH 4R 20-320 | 2050 | 25 | 20 | 22 | 18 | 20 | 16 | 320 | 280 | 27,7 | 13.300 | 4.500×2.100×1.570 |
MCH 4R 20-350 | 2050 | 30 | 26 | 28 | 24 | 26 | 20 | 350 | 320 | 27,7 | 14.600 | 4.500×2.345×1.790 |
MCH 4R 20-400 | 2050 | 35 | 30 | 32 | 28 | 30 | 26 | 400 | 360 | 31,2 | 16.550 | 4.500×2.400×1.850 |
MCH 4R 20-440 | 2050 | 45 | 38 | 41 | 36 | 38 | 32 | 440 | 380 | 37 | 19.900 | 4.550×2.465×1.920 |
Useful Width (mm) | Thickness Capacities 5 x ø Top Roll Bending | Prebending (mm) | Thickness Capacities 3 x ø Top Roll Bending | Prebending (mm) | Thickness Capacities 1,2 x ø Top Roll Bending | Prebending (mm) | ø Top Roll (mm) | ø Side Rolls (mm) | Power (kW) | Weight (Kg) | Dimensions LxWxH (mm) | |
---|---|---|---|---|---|---|---|---|---|
MCH 4R 25-180 | 2550 | 8 | 6 | 7 | 5 | 6 | 4 | 180 | 180 | 9,5 | 3.900 | 4.500×1.430×1.225 |
MCH 4R 25-200 | 2550 | 10 | 8 | 9 | 7 | 8 | 6 | 200 | 180 | 11,5 | 5.500 | 4.500×1.450×1.260 |
MCH 4R 25-230 | 2550 | 12 | 10 | 11 | 9 | 10 | 8 | 230 | 200 | 14,7 | 8.500 | 4.500×1.490×1.380 |
MCH 4R 25-260 | 2550 | 14 | 12 | 13 | 11 | 12 | 10 | 260 | 220 | 20,5 | 11.000 | 4.880×1.900×1.460 |
MCH 4R 25-320 | 2550 | 20 | 16 | 18 | 14 | 16 | 12 | 320 | 280 | 27,2 | 14.850 | 5.000×2.100×1.570 |
MCH 4R 25-350 | 2550 | 25 | 20 | 22 | 18 | 20 | 16 | 350 | 320 | 29,5 | 16.000 | 5.000×2.345×1.790 |
MCH 4R 25-400 | 2550 | 30 | 26 | 28 | 24 | 26 | 20 | 400 | 360 | 31,2 | 18.600 | 5.000×2.400×1.850 |
MCH 4R 25-440 | 2550 | 35 | 30 | 32 | 28 | 30 | 26 | 440 | 380 | 37 | 22.000 | 5.050×2.465×1.920 |
Useful Width (mm) | Thickness Capacities 5 x ø Top Roll Bending | Prebending (mm) | Thickness Capacities 3 x ø Top Roll Bending | Prebending (mm) | Thickness Capacities 1,2 x ø Top Roll Bending | Prebending (mm) | ø Top Roll (mm) | ø Side Rolls (mm) | Power (kW) | Weight (Kg) | Dimensions LxWxH (mm) | |
---|---|---|---|---|---|---|---|---|---|
MCH 4R 30-200 | 3100 | 8 | 6 | 7 | 5 | 6 | 4 | 200 | 180 | 9,5 | 6.300 | 5.000×1.410×1.260 |
MCH 4R 30-230 | 3100 | 10 | 8 | 9 | 7 | 8 | 6 | 230 | 200 | 14,7 | 9.100 | 5.000×1.490×1.380 |
MCH 4R 30-260 | 3100 | 12 | 10 | 11 | 9 | 10 | 8 | 260 | 220 | 20,5 | 11.800 | 5.380×1.900×1.460 |
MCH 4R 30-320 | 3100 | 14 | 12 | 13 | 11 | 12 | 10 | 320 | 280 | 26 | 16.400 | 5.500×2.100×1.570 |
MCH 4R 30-350 | 3100 | 20 | 16 | 18 | 14 | 16 | 12 | 350 | 320 | 29,5 | 17.500 | 5.500×2.345×1.790 |
MCH 4R 30-400 | 3100 | 25 | 20 | 22 | 18 | 20 | 16 | 400 | 360 | 31,2 | 20.600 | 5.500×2.400×1.850 |
MCH 4R 30-440 | 3100 | 30 | 26 | 28 | 24 | 26 | 20 | 440 | 380 | 37 | 23.700 | 5.550×2.465×1.920 |
1) Capacities are based on carbon steel with elasticity limit of 260 N / mm2.
2) Other machine widths, thickness, models for very intense working regime, custom solutions are available but not listed. For more information, contact us.
3) All data is subject to change without notice.
Marcovil - All rights reserved