The experience acquired over more than 100 years is reflected in the latest generation of 3 Roll Hydraulic Bending Machines. The 3-Roll Hydraulic Bending Machine is more economical when compared to the 4-Roll machine, but it is also capable of covering a large part of the demanding bending needs. The pre-bending operation is made with pressure between the upper and the side roll; the symmetrical arrangement of the side rolls enables pre-bending on both sides without removing the metal sheet. The bending operation is made with the correct positioning of the side rolls to create the proper radius.
High precision, intensive work regime
High precision, very intensive work regime
Capacity for thickness from 2 mm up to 150 mm and sheet width from 500 mm up to 6.000 mm.
Useful Width (mm) | Thickness Capacities 5 x ø Top Roll Bending | Prebending (mm) | Thickness Capacities 3 x ø Top Roll Bending | Prebending (mm) | Thickness Capacities 1,2 x ø Top Roll Bending | Prebending (mm) | ø Top Roll (mm) | ø Side Rolls (mm) | Power (kW) | Weight (Kg) | Dimensions LxWxH (mm) | |
---|---|---|---|---|---|---|---|---|---|
MCH 3RP 20-150 | 2050 | 8 | 6 | 7 | 5 | 6 | 4 | 150 | 150 | 7 | 2.880 | 4.000×1.130×1.130 |
MCH 3RP 20-180 | 2050 | 10 | 8 | 9 | 7 | 8 | 6 | 180 | 180 | 8,5 | 3.520 | 4.000×1.250×1.230 |
MCH 3RP 20-200 | 2050 | 12 | 10 | 11 | 9 | 10 | 8 | 200 | 200 | 9,5 | 3.700 | 4.000×1.300×1.300 |
MCH 3RP 20-230 | 2050 | 14 | 12 | 13 | 11 | 12 | 10 | 230 | 230 | 11,5 | 5.500 | 4.000×1.450×1.320 |
MCH 3RP 20-260 | 2050 | 20 | 16 | 18 | 14 | 16 | 12 | 260 | 260 | 18,5 | 6.900 | 4.380×1.530×1.375 |
MCH 3RP 20-320 | 2050 | 25 | 20 | 22 | 18 | 20 | 16 | 320 | 320 | 22,5 | 9.500 | 4.380×1.700×1.490 |
MCH 3RP 20-350 | 2050 | 30 | 26 | 28 | 24 | 26 | 20 | 350 | 350 | 27,7 | 13.000 | 4.450×2.015×1.700 |
MCH 3RP 20-400 | 2050 | 35 | 30 | 32 | 28 | 30 | 26 | 400 | 400 | 27,7 | 15.050 | 4.450×2.125×1.800 |
MCH 3RP 20-440 | 2050 | 45 | 38 | 41 | 36 | 38 | 32 | 440 | 440 | 31,2 | 17.840 | 4.450×2.185×1.860 |
Useful Width (mm) | Thickness Capacities 5 x ø Top Roll Bending | Prebending (mm) | Thickness Capacities 3 x ø Top Roll Bending | Prebending (mm) | Thickness Capacities 1,2 x ø Top Roll Bending | Prebending (mm) | ø Top Roll (mm) | ø Side Rolls (mm) | Power (kW) | Weight (Kg) | Dimensions LxWxH (mm) | |
---|---|---|---|---|---|---|---|---|---|
MCH 3RP 25-180 | 2550 | 8 | 6 | 7 | 5 | 6 | 4 | 180 | 180 | 8,5 | 3.810 | 4.500×1.250×1.230 |
MCH 3RP 25-200 | 2550 | 10 | 8 | 9 | 7 | 8 | 6 | 200 | 200 | 9,5 | 4.100 | 4.500×1.300×1.300 |
MCH 3RP 25-230 | 2550 | 12 | 10 | 11 | 9 | 10 | 8 | 230 | 230 | 11,5 | 6.000 | 4.500×1.350×1.320 |
MCH 3RP 25-260 | 2550 | 14 | 12 | 13 | 11 | 12 | 10 | 260 | 260 | 14,7 | 7.550 | 4.880×1.530×1.375 |
MCH 3RP 25-320 | 2550 | 20 | 16 | 18 | 14 | 16 | 12 | 320 | 320 | 22,5 | 10.500 | 4.880×1.700×1.490 |
MCH 3RP 25-350 | 2550 | 25 | 20 | 22 | 18 | 20 | 16 | 350 | 350 | 27,7 | 14.000 | 4.950×2.015×1.700 |
MCH 3RP 25-400 | 2550 | 30 | 26 | 28 | 24 | 26 | 20 | 400 | 400 | 27,7 | 16.600 | 4.950×2.125×1.800 |
MCH 3RP 25-440 | 2550 | 35 | 30 | 32 | 28 | 30 | 26 | 440 | 440 | 31,2 | 19.800 | 4.950×2.185×1.860 |
Useful Width (mm) | Thickness Capacities 5 x ø Top Roll ending | Prebending (mm) | Thickness Capacities 3 x ø Top Roll Bending | Prebending (mm) | Thickness Capacities 1,2 x ø Top Roll Bending | Prebending (mm) | ø Top Roll (mm) | ø Side Rolls (mm) | Power (kW) | Weight (Kg) | Dimensions LxWxH (mm) | |
---|---|---|---|---|---|---|---|---|---|
MCH 3RP 30-200 | 3100 | 8 | 6 | 7 | 5 | 6 | 4 | 200 | 200 | 8,5 | 5.800 | 5.000×1.300×1.300 |
MCH 3RP 30-230 | 3100 | 10 | 8 | 9 | 7 | 8 | 6 | 230 | 230 | 9,5 | 7.000 | 5.000×1.350×1.320 |
MCH 3RP 30-260 | 3100 | 12 | 10 | 11 | 9 | 10 | 8 | 260 | 260 | 11,5 | 8.250 | 5.380×1.530×1.375 |
MCH 3RP 30-320 | 3100 | 14 | 12 | 13 | 11 | 12 | 10 | 320 | 320 | 18,5 | 11.000 | 5.380×1.530×1.375 |
MCH 3RP 30-350 | 3100 | 20 | 16 | 18 | 14 | 16 | 12 | 350 | 350 | 22,5 | 15.000 | 5.450×2.015×1.700 |
MCH 3RP 30-400 | 3100 | 25 | 20 | 22 | 18 | 20 | 16 | 400 | 400 | 27,7 | 18.000 | 5.450×2.125×1.800 |
MCH 3RP 30-440 | 3100 | 30 | 26 | 28 | 24 | 26 | 20 | 440 | 440 | 31,2 | 21.000 | 5.450×2.185×1.860 |
1) Capacities are based on carbon steel with elasticity limit of 260 N / mm2.
2) Other machine widths, thickness, models for very intense working regime, custom solutions are available but not listed. For more information, contact us.
3) All data is subject to change without notice.
Marcovil - All rights reserved