1500.DEH | 2250.DEH | 3000.DEH | 3750.DEH | 4500.DEH | 6000.DEH | |
---|---|---|---|---|---|---|
Volume (Lts) | 1500 | 2250 | 3000 | 3750 | 4500 | 6000 |
Production by cycle (m3) | 1 | 1,5 | 2 | 2,5 | 3 | 4 |
Theoretical Production (m3/h) | 50 | 70 | 90 | 100 | 120 | 160 |
Power (kW) | 2 x 18,5 | 2 x 30 | 2 x 37 | 2 x 44 | 2 x 55 | 2 x 75 |
Mixing arms (nº) | 6 | 8 | 8 | 10 | 12 | 14 |
Scraper arms (nº) | 4 | 4 | 4 | 4 | 4 | 4 |
Opening | Hydraulics | |||||
Weight (Kg) | 5100 | 5750 | 7300 | 7600 | 9300 | 12100 |
CE Certificate | Yes |
All data is subject to change without notice.
750.BMR | 1125.BMR | 1500.BMR | 2250.BMR | 3000.BMR | 4500.BMR | |
---|---|---|---|---|---|---|
Volume (Lts) | 750 | 1125 | 1500 | 2250 | 3000 | 4500 |
Production by cycle (m3) | 0,5 | 0,75 | 1 | 1,5 | 2 | 3 |
Theoretical Production (m3/h) | 30 | 40 | 50 | 70 | 90 | 120 |
Power (kW) | 22 | 30 | 37 | 55 | 75 | 110 |
Mixing arms (nº) | 5 | 6 | 6 | 8 | 10 | 13 |
Scraper arms (nº) | 2 | 2 | 2 | 2 | 2 | 2 |
Opening | Hydraulics | |||||
Weight (Kg) | 2650 | 3700 | 4750 | 7300 | 9000 | 11000 |
CE Certificate | Yes |
All data is subject to change without notice.
500.BMP | 750.BMP | 1125.BMP | 1500.BMP | 2250.BMP | 3000.BMP | |
---|---|---|---|---|---|---|
Volume (Lts) | 500 | 750 | 1125 | 1500 | 2250 | 3000 |
Production by cycle (m3) | 0,33 | 0,5 | 0,75 | 1 | 1,5 | 2 |
Theoretical Production (m3/h) | 20 | 30 | 40 | 50 | 70 | 90 |
Power (kW) | 15 | 22 | 30 | 37 | 55 | 75 |
Mixing arms (nº) | 3 | 3 | 3 | 3 | 3+3 | 3+3 |
Scraper arms (nº) | 1 | 2 | 2 | 2 | 2 | 2 |
Opening | Hydraulics | |||||
Weight (Kg) | 1800 | 2600 | 3500 | 4100 | 5300 | 6000 |
CE Certificate | Yes |
All data is subject to change without notice.
Marcovil - All rights reserved