BM.1500 | BM.2250 | BM.3000 | BM.3750 | BM.4500 | |
---|---|---|---|---|---|
Concrete Production Per Hour (m3/h) | 50 | 70 | 90 | 100 | 120 |
Concrete Production Per Cycle (m3) | 1 | 1,5 | 2 | 2,5 | 3 |
Admissible Mixers | |||||
– Twin Shaft Mixer (DEH) | Yes | ||||
– Pan Mixer (BMR) | Yes | No | |||
– Planetary Mixer (BMP) | Yes | No | |||
Cement Weigher (kg) | 600 | 800 | 1.200 | 1.500 | 1.800 |
Water Weigher (lts.) | 300 | 450 | 650 | 750 | 1.000 |
Aggregate Weigher (kg) | 2.500 | 4.000 | 5.000 | 6.500 | 7.500 |
Aggregate Storage Hopper Bins (nº) | 5 or 4 | ||||
Aggregate Storage Hopper Capacity (m3) | 5(4) x 16(20) = 80 | ||||
Cement Silos (nº) | Under Request | ||||
Cement Set of Cement Silo Accessories (nº) | 2 | ||||
Cement Screw 90 ton/h (nº) | 2 | ||||
Electrical Cabinet | Included | ||||
Pneumatic Cabinet | Included | ||||
Air Compressor | Included | ||||
Automation System | Included | ||||
Integrated control Room (mm) | 2.500 x 1.500 x 2.000 | ||||
CE Certificated | Yes |
All data is subject to change without notice.
BC.750 | BC.1125 | BC.1500 | |||
---|---|---|---|---|---|
Concrete Production Per Hour (m3/h) | 30 | 40 | 50 | ||
Concrete Production Per Cycle (m3) | 0,5 | 0,75 | 1 | ||
Admissible Mixers | |||||
– Pan Mixer (BMR) | Yes | ||||
– Planetary Mixer (BMP) | Yes | No | |||
– Twin Shaft Mixer (DEH) | No | ||||
Cement Weigher (kg) | 400 | 400 | 600 | ||
Water Weigher (lts.) | 200 | 200 | 300 | ||
Aggregate Weigher (kg) | 1.500 | 2.000 | 2.500 | ||
Aggregate Storage Hopper Bins (nº) | 4 | ||||
Aggregate Storage Hopper Capacity (m3) | 4 x 10 = 40 | ||||
Cement Silos (nº) | Under Request | ||||
Cement Set of Cement Silo Accessories (nº) | 1 | ||||
Cement Screw 40 ton/h (nº) | 1 | ||||
Electrical Cabinet | Included | ||||
Pneumatic Cabinet | Included | ||||
Air Compressor | Included | ||||
Automation System | Included | ||||
Integrated control Room (mm) | 2.000 x 1.000 x 2.000 | ||||
CE Certificated | Yes |
All data is subject to change without notice.
BL.1500 | BL.2250 | BL.3000 | BL.3750 | BL.4500 | BL.6000 | |
---|---|---|---|---|---|---|
Concrete Production Per Hour (m3/h) | 50 | 70 | 90 | 100 | 120 | 160 |
Concrete Production Per Cycle (m3) | 1 | 1,5 | 2 | 2,5 | 3 | 4 |
Admissible Mixers | ||||||
– Twin Shaft Mixer (DEH) | Yes | |||||
– Pan Mixer (BMR) | Yes | No | ||||
– Planetary Mixer (BMR) | Yes | No | ||||
Cement Weigher (kg) | 600 | 800 | 1.200 | 1.500 | 1.800 | 2.500 |
Water Weigher (lts.) | 300 | 450 | 650 | 750 | 1.000 | 1.300 |
Aggregate Weigher (kg) | 2.500 | 4.000 | 5.000 | 6.500 | 7.500 | 10.000 |
Aggregate Storage Hopper Bins (nº) | Under Request | |||||
Aggregate Storage Hopper Capacity (m3) | Under Request | |||||
Cement Silos (nº) | Under Request | |||||
Cement Set of Cement Silo Accessories (nº) | Under Request | |||||
Cement Screw (nº) | Under Request | |||||
Electrical Cabinet | Included | |||||
Pneumatic Cabinet | Included | |||||
Air Compressor | Included | |||||
Automation System | Included | |||||
Control Room (mm) | Under Request | |||||
CE Certificated | Yes |
All data is subject to change without notice.
Marcovil - All rights reserved