1500.DEH | 2250.DEH | 3000.DEH | 3750.DEH | 4500.DEH | 6000.DEH | |
|---|---|---|---|---|---|---|
Capacidade (lts.) | 1500 | 2250 | 3000 | 3750 | 4500 | 6000 |
Produção por ciclo (m3) | 1 | 1,5 | 2 | 2,5 | 3 | 4 |
Produção de Betão (m3/h) | 50 | 70 | 90 | 100 | 120 | 160 |
Potência (kW) | 2 x 18,5 | 2 x 30 | 2 x 37 | 2 x 44 | 2 x 55 | 2 x 75 |
Braços de Mistura (nº) | 6 | 8 | 8 | 10 | 12 | 14 |
Braços Raspadores (nº) | 4 | 4 | 4 | 4 | 4 | 4 |
Abertura | Hidráulica | |||||
Peso (kg) | 5100 | 5750 | 7300 | 7600 | 9300 | 12100 |
Certificado CE | Sim | |||||
Todos os dados estão sujeitos a alterações sem aviso prévio.
750.BMR | 1125.BMR | 1500.BMR | 2250.BMR | 3000.BMR | 4500.BMR | |
|---|---|---|---|---|---|---|
Capacidade (lts) | 750 | 1125 | 1500 | 2250 | 3000 | 4500 |
Produção por ciclo (m3) | 0,5 | 0,75 | 1 | 1,5 | 2 | 3 |
Produção de Betão (m3/h) | 30 | 40 | 50 | 70 | 90 | 120 |
Potência (kW) | 22 | 30 | 37 | 55 | 75 | 110 |
Braços de Mistura (nº) | 5 | 6 | 6 | 8 | 10 | 13 |
Braços Raspadores (nº) | 2 | 2 | 2 | 2 | 2 | 2 |
Abertura | Hidráulica | |||||
Peso (Kg) | 2650 | 3700 | 4750 | 7300 | 9000 | 11000 |
Certificado CE | Sim | |||||
Todos os dados estão sujeitos a alterações sem aviso prévio.
500.BMP | 750.BMP | 1125.BMP | 1500.BMP | 2250.BMP | 3000.BMP | |
|---|---|---|---|---|---|---|
Capacidade (lts) | 500 | 750 | 1125 | 1500 | 2250 | 3000 |
Produção por ciclo (m3) | 0,33 | 0,5 | 0,75 | 1 | 1,5 | 2 |
Produção de Betão (m3/h) | 20 | 30 | 40 | 50 | 70 | 90 |
Potência (kW) | 15 | 22 | 30 | 37 | 55 | 75 |
Braços de Mistura (nº) | 3 | 3 | 3 | 3 | 3+3 | 3+3 |
Braços Raspadores (nº) | 1 | 2 | 2 | 2 | 2 | 2 |
Abertura | Hidráulica | |||||
Peso (kg) | 1800 | 2600 | 3500 | 4100 | 5300 | 6000 |
Certificado CE | Sim | |||||
Todos os dados estão sujeitos a alterações sem aviso prévio.
Marcovil - All rights reserved
Engineered lifting solutions designed for safe, reliable and efficient handling of heavy loads.
Advanced recycling systems and turnkey solutions that transform waste into valuable secondary raw materials.
Robust engineering solutions developed to meet the demanding requirements of construction and industrial applications.
High-performance machinery for metal forming and processing, combining precision, technology and reliability.
High-precision hydraulic roll bending technology combining Marcovil engineering with more than a century of Stölting expertise.