Pequenos e médios perfis


(1) Não incluído nos modelos RP5 e RP8
Médios e grandes perfis


Tabela de Calandragem | RP 5 | RP 8 | RP 12 | RP 25 | RP 45 PBMS 0-45 |
|---|---|---|---|---|---|
50 x 10 500 | 60 x 12 600 | 70 x 14 700 | 80 x 20 800 | 100 x 25 1000 | |
100 x 15 500 | 100 x 20 500 | 120 x 20 600 | 140 x 30 700 | 160 x 40 800 | |
30 500 | 35 500 | 40 500 | 50 500 | 60 500 | |
40x40x2 500 | 60x60x4 600 | 70x70x5 750 | 80x80x6 800 | 90x90x6 800 | |
50 x 6 500 | 60 x 7 600 | 70 x 8 700 | 100 x 11 1000 | 120 x 13 1200 | |
54 x 5,5 500 | 50 x 6 600 | 60 x 7 700 | 90 x 10 1000 | 100 x 11 1200 | |
60 x 7 600 | 70 x 8 700 | 80 x 9 800 | 100 x 11 1000 | 120 x 13 1200 | |
50 x 6 500 | 60 x 6 600 | 70 x 9 700 | 90 x 11 900 | 120 x 11 1200 | |
40 x 5 600 | 54 x 5 700 | 50 x 6 800 | 70 x 9 1100 | 90 x 11 1200 | |
IPE 80 800 | IPE 80 800 | IPE 100 800 | IPE 120 1000 | IPE 160 1200 | |
– | – | – | – | IPE 120 2900 | |
70x40x6
800 | 80x45x6
800 | 100x50x6
1000 | 120x55x7
1200 | 140x60x7
1500 | |
60
800 | 65
800 | 80
1000 | 100
1200 | 140
1500 | |
35
500 | 40
500 | 45
600 | 60
800 | 75
1000 | |
48,3 x 2,6
700 | 60,3 x 2,9
700 | 70 x 2,9
800 | 88,9 x 3,2
1000 | 114,2 x 3,6
1200 | |
ø Rolos (mm) | 180 | 205 | 230 | 290 | 350 |
Potência Motor Principal (kW) | 2,2 | 3 | 5,5 | 9,2 | 15 |
Potência Motor Hidráulico (kW) | – | – | – | – | – |
Velocidade de Rotação (m/min) | 5 | 5 | 0 – 5 | 0 – 5 | 0 – 5 |
Resistência à Flexão máx. (cm3) | 5 | 8 | 12 | 25 | 70 |
Comprimento (mm) | 1200 | 1200 | 1320 | 1500 | 2150 |
Largura (mm) | 750 | 750 | 1200 | 1400 | 1750 |
Altura (mm) | 1020 | 1120 | 1150 | 1220 | 1800 |
Peso Total (kg) | 480 | 600 | 1170 | 1900 | 5750 – 6200 |
1) As capacidades são baseadas em aço inoxidável com limite de elasticidade de 260 N/mm2.
2) Estão disponíveis outras versões especiais mas não estão listadas. Para mais informações,entre em contacto connosco.
3) Todos os dados estão sujeitos a alteração sem aviso prévio.
Tabela de Calandragem | PBMS 0-70 | PBMS 1-100 | PBMS 2-160 | PBMS 3-250 | PBMS 4-400 | PBMS 5-650 |
|---|---|---|---|---|---|---|
120 x 30 1200 | 140 x 30 1400 | 160 x 35 1600 | 190 x 40 2000 | 200 x 50 2200 | 250 x 60 2800 | |
200 x 45 900 | 220 x 50 1000 | 300 x 55 1200 | 400 x 60 1400 | 500 x 60 1600 | 600 x 70 2000 | |
70 900 | 80 1000 | 95 1200 | 115 1400 | 130 1600 | 150 2300 | |
100x100x7 850 | 120x120x8 950 | 140x140x8 1200 | 150x150x10 1400 | 150x150x12,5 1600 | 160x160x12,5 2300 | |
140 x 15 1400 | 140 x 15 1600 | 150 x 15 1800 | 160 x 20 2000 | 160 x 20 2500 | 200 x 28 2800 | |
120 x 13 1600 | 140 x 15 1800 | 140 x 15 2000 | 150 x 20 2200 | 150 x 20 2500 | 200 x 28 3000 | |
140 x 15 1400 | 150 x 15 1400 | 150 x 15 1600 | 160 x 20 1800 | 160 x 20 2000 | 200 x 28 2500 | |
130 x 14 1300 | 150 x 15 1500 | 180 x 16 1800 | 200 x 20 2000 | 200 x 28 2200 | 250 x 25 2800 | |
110 x 12 1600 | 130 x 12 1800 | 150 x 14 2200 | 180 x 16 2500 | 200 x 20 2800 | 200 x 20 3200 | |
IPE 240 1400 | IPE 300 1800 | IPE 360 2000 | IPE 450 2200 | IPE 500 2500 | IPE 600 3500 | |
IPE 140 3600 | IPE 160 4800 | IPE 200 5800 | IPE 240 11000 | IPE 300 14000 | IPE 400 19500 | |
240x85x10
1500 | 300x100x10
1600 | 400x100x14
1800 | 400x110x14
2000 | 400x110x14
2000 | 400x110x14
2500 | |
220x80x9
1500 | 280x95x10
1600 | 400x110x14
1800 | 400x110x14
2000 | 400x110x14
2000 | 400x110x14
2500 | |
85
1000 | 100
1200 | 115
1400 | 135
1500 | 150
1800 | 180
2500 | |
127 x 6,3
1400 | 139,7 x 7,1
1500 | 168,3 x 7,1
1800 | 244,5 x 7,1
2800 | 298,5 x 10
3500 | 114,2×3,6
1200 | |
ø Rolos (mm) | 450 | 540 | 630 | 700 | 800 | 820 |
Potência Motor Principal (kW) | 18,5 | 22 | 30 | 37 | 45 | 55 |
Potência Motor Hidráulico (kW) | – | – | 3 | 4 | 5,5 | 7,5 |
Velocidade de Rotação (m/min) | 0 – 5 | 0 – 5 | 0 – 5 | 0 – 5 | 0 – 5 | 0 – 5 |
Resistência à Flexão máx. (cm3) | 70 | 100 | 160 | 250 | 400 | 650 |
Comprimento (mm) | 2150 | 2500 | 2600 | 3100 | 3600 | 4000 |
Largura (mm) | 1750 | 2000 | 2200 | 2600 | 3000 | 3600 |
Altura (mm) | 1800 | 1800 | 2000 | 2250 | 2500 | 2800 |
Peso Total (kg) | 6200 | 8800 | 13500 | 21500 | 29500 | 40000 |
1) As capacidades são baseadas em aço carbono com limite de elasticidade de 260 N/mm².
2) Para outras larguras de máquina, espessura, modelos para regime de trabalho muito intenso e soluções personalizadas, por favor entre em contato connosco.
3) Todos os dados estão sujeitos a alterações sem aviso prévio.
Marcovil - All rights reserved
Engineered lifting solutions designed for safe, reliable and efficient handling of heavy loads.
Advanced recycling systems and turnkey solutions that transform waste into valuable secondary raw materials.
Robust engineering solutions developed to meet the demanding requirements of construction and industrial applications.
High-performance machinery for metal forming and processing, combining precision, technology and reliability.
High-precision hydraulic roll bending technology combining Marcovil engineering with more than a century of Stölting expertise.